
Cov Lus Qhia Tshwj Xeeb
Yam khoom | Kev piav qhia | |
Lub peev xwm kis tau | 96x10Gbps / 96x100Gbps | |
Kev tswj lub network | EMS network tswj hwm disk | |
OTU | Txhawb Nqa 1.25G ~ 10Gbps, 100Gbps | |
1/2/4/8 / 10Gbps Fiber Channel | ||
CPRI; 2/3/4/5/6/7 | ||
1G / 10G Ethernet LAN lossis WAN PHY | ||
STM-4/16/64 SONET / SDH | ||
MUX / DEMUX | txhawb nqa 8ch / 16ch / 40ch / 48ch | |
EDFA | EDFA erbium doped fiber ntau lub zog | |
DCM | DCM: G.652 / G655 Kev qhia qhov tawg ntawm fiber ntau qhov them | |
OLP | OLP1 + 1 kho qhov muag tiv thaiv | |
qhov loj me | Cov kev pabcuam daim npav | 20.5 (H) × 195 (W) × 252 (D) (hli) |
1U 4-ntu chassis | 482.5 mm (W) x44.5 mm (H) x350 mm (D) | |
2U 8-lub chassis | 482.5 mm (W) x89 hli (H) x350 mm (D) | |
6U 16-ntu chassis | 482.5 mm (W) x267 hli (H) x350 mm (D) | |
Ib puag ncig | Kev khiav hauj lwm kub | -10 ℃ ~ 60 ℃ |
Cia Khoom Kub | -40 ℃ ~ 80 ℃ | |
Tus txheeb ze vaum | 5% ~ 95% Tsis xeb | |
Fais fab mov hom | dual fais fab mov, AC220V / DC-48V yeem | |
Kev siv fais fab | 1U < 120W, 2U < 200W, 6U < 400W | |


Yuav ua li cas kho lub tshuab WDM raws li peb tes num?
Ua zoo xa peb cov ntaub ntawv tsim nyog nram qab no, Tom qab ntawd peb cov kws ua haujlwm yuav tsim qauv daws teeb meem rau koj.
(1) Cable ntev, tom qab ntawd tuaj yeem xaiv DCM.
(2) cov kab hluav taws xob fiber ntau kho kom zoo nkauj, teeb tsa EDFA.
(3) Cov ntaub ntawv tus nqi, teeb tsa thiab xaiv cov kis ntawm optical transceiver
(4) Raws. tom qab ntawd tuaj yeem xaiv Mux / Demux
(5) Optical fiber cable yog tib leeg lossis dual fiber.
(6) Cov naj npawb chaw nres tsheb, Ua li cas txoj kev lag luam ntxiv thiab poob. Peer rau phooj ywg, saw network lossis nplhaib network?
(7) Hauv nruab nrab yog muaj chaw nres tsheb kho qhov muag.




Cim npe nrov: 6u fiber ntau kho qhov muag DWDM kis system, Tuam Tshoj, tuam ntxhab, lwm tus neeg, Hoobkas, lag luam, customized, yuav, nqe, tej, ntau tshaj yog hom














































